The following table summarizes the DirectAnimation events and the data they produce when the event occurs:
| Event | Data |
| always | No data |
| andEvent(DXMEvent first, DXMEvent second) | A PairObject containing the event data of the first and second events |
| attachData(Object object) | The event data of the new event |
| GeometryBvr.getPickEvent() | A PairObject containing the intersection point and a time-varying vector |
| ImageBvr.getPickEvent() | A PairObject containing the intersection point and a time-varying vector |
| leftButtonDown | No data |
| leftButtonUp | No data |
| never | No data |
| notEvent(DXMEvent ev) | No data |
| notifyEvent(UntilNotifier notifier) | The results returned by the notifier |
| orEvent(DXMEvent first, DXMEvent second) | The event data of either the first or second event |
| predicate | No data |
| rightButtonDown | No data |
| rightButtonUp | No data |
| snapshotEvent | The value of the behavior at the time it was sampled, returned as a constant behavior. |
| thenEvent(DXMEvent e1, DXMEvent e2) | The time the second event fired and a PairObject containing event data for both events |
| timer(NumberBvr timeout) | No data |
| trigger() | No data |
| trigger(Behavior eventData | The event data of the given event |
© 1997 Microsoft Corporation. All rights reserved. Terms of Use.